Kondli, New Delhi, Delhi
GST No. 07AGTPD8712F1ZA
Call 08046035544 79% Response Rate
Capacity | 20 KLD |
Flow Rate | 1140 m3/hr |
Temperature | 60 - 70 Degree C |
Automatic Grade | Automatic |
pH | 4.5 - 6.5 |
Brand | Hrs Aquatreat |
View Complete details
Feed Flow Rate | 500 m3/day |
Cooling Type | Water Cooled |
Power Source | Electronic |
Automation Grade | Automatic |
Water Pump Power | 5 Kw |
Brand | Hrs Aquatreat |
View Complete details
Feed Flow Rate | 0 - 50 m3/day |
Air Blower Power | 0.4 kW |
Water Pump Power | 0.5 kW |
Capacity | up to 1000000 liters |
Driven Type | Electric |
Brand | Hrs Aquatreat |
View Complete details
Feed Flow Rate | 50 m3/day |
Automation Grade | Automatic |
Water Pump Power | 5 kW |
Brand | Hrs Aquatreat |
Capacity | 50 KLD |
View Complete details
Capacity | 1 KLD - 100 KLD |
Automation Grade | Automatic |
Flow Rate | 1240 m3/hr |
Temperature | 50 - 70 Degree C |
Brand | Hrs Aquatreat |
View Complete details
Temperature | 60 - 70 Degree C |
Brand | Hrs Aquatreat |
Air Blower Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Flow Rate | 1140 m3/hr |
View Complete details
Approximate Power Consumption | 8 kW |
Capacity | 10-250 KLD |
Application | Sewage Treatment |
Automatic Grade | Automatic |
Brand | Hrs Aquatreat |
View Complete details
Feed Flow Rate | 0 - 50 m3/day |
Automation Grade | Automatic |
Brand | Hrs Aquatreat |
Capacity | 100KLD |
View Complete details